Training Schedule
As summer draws to a close the reps will start to get a bit longer and the strength in the legs can be built ready for an attack on the cross-country season. Our coaches will also also be holding monthly, Thursday night time trials, which are an ideal way of measuring the progress in your fitness levels over the winter.
2010 Club Track Training Sessions (Tuesdays)
| 5th Jan | 16 x 400 |
| 12th Jan | 2 x Mile - 5 x 400 - 2 mile |
| 19th Jan | Harolds ( 50 x 100m) |
| 26th Jan | Fartlek |
| 2nd Feb | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 9th Feb | 3 x Mile - 6 x 400 - 2 mile |
| 16th Feb | Pyramid 3,4,5,6,7,8,1k,8,7,6,5,4,3 |
| 23rd Feb | Fartlek |
| 2nd March | 6 x 200m + 6 x 1k |
| 9th March | 3 x Mile - 6 x 400 - 3 mile |
| 16th March | Harolds - 50 x 100m |
| 23rd March | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 30th March | Fartlek |
| 6th April | 5 x (1k+ 400m) |
| 13th April | 3 x Mile - 6 x 400 - 3 mile |
| 20th April | 5 x 400, 5 x 500, 5 x 600 |
| 27th April | Fartlek |
| 4th May | 6 x (4 x 200) |
| 11th May | 3 x Mile - 6 x 400 - 3 mile |
| 18th May | 5 x 8 min starts |
| 25th May | Fartlek |
| 1st June | 5 x (800m+ 400m) |
| 8th June | 4 x 400 - 4 x Mile - 4 x 400 |
| 15th June | 5 x 9 min starts |
| 22nd June | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 29th June | Fartlek |
| 6th July | 5 x 200, 5 x 300, 5 x 600 |
| 13th July | 4 x Mile - 8 x 400 |
| 20th July | 6 x 9 min starts |
| 27th July | Fartlek |
| 3rd Aug | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 10th Aug | 4 x Mile - 8 x 400 |
| 17th Aug | 5 x 200, 5 x 300, 5 x 600 |
| 24th Aug | 6 x 9 min starts |
| 31st Aug | Fartlek |
| 7th Sep | 10 min tempo - 15 x 400m - 10 min tempo |
| 14th Sep | 3k Track Handicap |
| 21st Sep | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 28th Sep | Fartlek |
| 5th Oct | 6 x (1k + 200m) |
| 12th Oct | 6 x Mile - 8 x 400 |
| 19th Oct | 5 x 400, 5 x 500, 5 x 600 |
| 26th Oct | Fartlek |
| 2nd Nov | 20 x 300m |
| 9th Nov | 10 min tempo - 10 x 400 - 10 min tempo |
| 16th Nov | Chasebacks - 200 - 400 - 600 - 800 - 1k |
| 23rd Nov | 6 x (1k + 200m) |
| 30th Nov | Fartlek |
| 7th Dec | 5 x 400 - 5 x 500 - 5 x 600 |
| 14th Dec | 10 min tempo - 12 x 400 - 10 min tempo |
| 21st Dec | Xmas Fartlek |
| 28th Dec | 6 x 1mile |
