Training Schedule
![]()
2010 Club Track Training Sessions (Tuesdays)
| 4th May | 6 x (4 x 200) |
| 11th May | MWRRL - Welwyn |
| 18th May | Club Handicap Race |
| 25th May | Fartlek |
| 1st June | 5 x (800m+ 400m) |
| 8th June | 5 x 500 - 5 x 300 - 5 x 200 |
| 15th June | MWRRL - Royston |
| 22nd June | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 29th June | Fartlek |
| 6th July | 5 x 200, 5 x 300, 5 x 600 |
| 13th July | 4 x Mile - 8 x 400 |
| 20th July | 6 x 9 min starts |
| 27th July | Fartlek |
| 3rd Aug | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 10th Aug | 4 x Mile - 8 x 400 |
| 17th Aug | 5 x 200, 5 x 300, 5 x 600 |
| 24th Aug | 6 x 9 min starts |
| 31st Aug | Fartlek |
| 7th Sep | 10 min tempo - 15 x 400m - 10 min tempo |
| 14th Sep | 3k Track Handicap |
| 21st Sep | Chasebacks - 400 - 800 - 1.2k -800 - 400 |
| 28th Sep | Fartlek |
| 5th Oct | 6 x (1k + 200m) |
| 12th Oct | 6 x Mile - 8 x 400 |
| 19th Oct | 5 x 400, 5 x 500, 5 x 600 |
| 26th Oct | Fartlek |
| 2nd Nov | 20 x 300m |
| 9th Nov | 10 min tempo - 10 x 400 - 10 min tempo |
| 16th Nov | Chasebacks - 200 - 400 - 600 - 800 - 1k |
| 23rd Nov | 6 x (1k + 200m) |
| 30th Nov | Fartlek |
| 7th Dec | 5 x 400 - 5 x 500 - 5 x 600 |
| 14th Dec | 10 min tempo - 12 x 400 - 10 min tempo |
| 21st Dec | Xmas Fartlek |
| 28th Dec | 6 x 1mile |
